S.No. | Product Name | Composition | Packing | Type |
---|---|---|---|---|
1 | AMIPRIL-5 | RAMIPRIL 5MG TAB | 10*10 | BLISTERRAMIPRIL 5MG TAB |
2 | CLINMED-10 | CLINDIPINE 10MG TAB | 10*10 | ALU ALU |
3 | CLOPINOR | CLOPIDOGREL 75 MG TAB | 10*10 | ALU ALU |
4 | CORCAN 5 | BISOPROLOL 5MG TAB | 10*10 | ALU ALU |
5 | DEPAMED-10 | DAPAGLIFLOZIN 10MG TAB | 10*10 | ALU ALU |
6 | GLICAMED-60 | GLICLAZIDE 60 XR TAB | 10*10 | BLISTER |
7 | GLICAMED-80 | GLICLAZIDE 80MG TAB | 10*10 | BLISTER |
8 | GLICAMED-M | GLICLAZIDE + METFORMIN (80+500) MG TAB | 10*10 | BLISTER |
9 | GLR-1 | GLIMEPRIDE 1MG TAB | 10*10 | ALU ALU |
10 | GLR-2 | GLIMEPRIDE 2MG TAB | 10*10 | ALU ALU |
11 | GLR-M1 | GLIMEPRIDE + METFORMIN (1+500) MG TAB | 10*10 | BLISTER |
12 | GLR-M1 FORTE | GLIMEPRIDE + METFORMIN (1+1000) MG TAB | 10*10 | BLISTER |
13 | GLR-M2 | GLIMEPRIDE + METFORMIN (2+500) MG TAB | 10*10 | BLISTER |
14 | GLR-M2 FORTE | GLIMEPRIDE + METFORMIN (2+1000) MG TAB | 10*10 | BLISTER |
15 | GLR-PM1 | GLIMEPRIDE + PIOGLITAZONE + METFORMIN (1+15+500) MG TAB | 10*10 | BLISTER |
16 | GLR-PM2 | GLIMEPRIDE + PIOGLITAZONE + METFORMIN (2+15+5000 MG TAB | 10*10 | BLISTER |
17 | GLYCOMED-1GM | METFORMIN 1000 SR TAB | 10*10 | BLISTER |
18 | GLYCOMED-500 | METFORMIN 500MG TAB | 10*10 | BLISTER |
19 | GLYCOMED-500SR | METFORMIN 500 SR TAB | 10*10 | BLISTER |
20 | Janucan 50mg/1000mg | SITAGLIPTIN 50MG + METFORMINE 1000MG | 10*15 | ALU ALU |
21 | Janucan 50mg/500mg | SITAGLIPTIN 50MG + METFORMINE 500MG | 10*15 | ALU ALU |
22 | JANUCAN-100 | SITAGLIPTIN 100MG | 10*10 | ALU ALU |
23 | JANUCAN-50 | SITAGLIPTIN 50MG | 10*10 | ALU ALU |
24 | LIPICAN-10 | ATORVASTATIN 10MG TAB 10TAB ALU ALU | 10*10 | ALU ALU |
25 | LIPICAN-20 | ATORVASTATIN 20MG TAB | 10*10 | ALU ALU |
26 | LIPICAN-40 | ATORVASTATIN 40MG TAB | 10*10 | ALU ALU |
27 | LIPICAN-ASP 10 | ATORVASTATIN + ASPRIN (10+75) CAPS | 10*10 | ALU ALU |
28 | METONOR-XL 25 | METOPROLOL XL 25MG TAB | 10*10 | BLISTER |
29 | METONOR-XL 50 | METOPROLOL XL 50MG TAB | 10*10 | ALU ALU |
30 | NEBICAN-5 | NEVIBOLOL 5 MG TAB | 10*10 | BLISTER |
31 | OLMED-20 | OLMESARTAN 20MG TAB | 10*10 | ALU ALU |
32 | OLMED-40 | OLMESARTAN 40MG TAB | 10*10 | ALU ALU |
33 | OLMED-A 40 | OLMESRTAN + AMLODIPINE (40+5) MG TAB | 10*10 | ALU ALU |
34 | ROSUCAN-10 | ROSUVASTATIN 10 MG TAB | 10*10 | ALU ALU |
35 | ROSUCAN-20 | ROSUVASTATIN 20MG TAB | 10*10 | ALU ALU |
36 | ROSUCAN-40 | ROSUVASTATIN 40 MG TAB | 10*10 | ALU ALU |
37 | ROSUCAN-A | ROSUVASTATIN + ASPRIN (10+75) MG CAPS | 10*10 | ALU ALU |
38 | ROSUCAN-F 10 | ROSUVASTATIN + FENOFIBRATE (10+160) MG TAB | 10*10 | ALU ALU |
39 | ROSUCAN-GOLD | ROSUVASTATIN + ASPRIN + CLOPIDOGREL (10+75+75) MG CAPS | 10*10 | ALU ALU |
40 | ROSUCAN-GOLD 20 | ROSUVASTATIN + ASPRIN +CLOPIDOGREL (20+75+75) MG CAPS | 10*10 | ALU ALU |
41 | TELMICAN-40 | TELMISARTAN 40MG TAB | 10*10 | ALU ALU |
42 | TELMICAN-AM | TELMISARTAN +AMLODIPINE (40+5) MG TAB | 10*10 | ALU ALU |
43 | TELMICAN-AMH 40 | TELMISARTAN + AMLODIPINE + HYDROCHLOROTHIAZIDE (40+5+12.5) | 10*10 | ALU ALU |
44 | TELMICAN-BETA 50 | TELMISARTAN + METOPROLOL (40+50) MG TAB | 10*10 | ALU ALU |
45 | TELMICAN-CT 40/12.5 | TELMISARTAN + CHLOROTHIADONE (40+12.5) MG TA | 10*10 | ALU ALU |
46 | TELMICAN-H | TELMISARTAN + HYDROCLOROTHIAZIDE (40+12.5) MG TAB | 10*10 | ALU ALU |
47 | TELMICAN-LN 40 | TELMISARTAN + CLINDIPINE (40+10) MG TAB | 10*10 | ALU ALU |
48 | VILDADIL-50 | VILDAGLIPTIN 50 MG TAB | 10*15 | ALU ALU |
49 | VILDADIL-M 50/500 | VILDAGLIPTIN + METFORMIN (50+500) MG TAB | 10*10 | ALU ALU |
50 | VILDADIL-M50/1000 | VILDAGLIPTIN + METFORMIN (50+1000) MG TAB | 10*10 | ALU ALU |
© Copyright 2025 Medicant Lifesciences. Developed by Hivends Info Solution Pvt Ltd